Core Drilling Speed - Manufacturing Recommendations
RPM (Rotation Per Minute)
If you're drilling to quickly, you will grind down the segments faster. If you are drilling to slowly, you are affecting the time spent on your project. RPMs are important in making sure that your project stays on budget and with-in a time frame.
Please follow our guide below for recommended RPMs for wet coring:
Core Bit Size |
Min RPM |
Recommended RPM | Max RPM |
1" | 2387 | 3182 | 3980 |
1.25" | 1910 | 2545 | 3184 |
1.5" | 1592 | 2121 | 2653 |
1 5/8" | 1496 | 1958 | 2449 |
2" | 1194 | 1591 | 1990 |
2.5" | 955 | 1273 | 1592 |
3" | 796 | 1061 | 1327 |
3.5" | 682 | 909 | 1137 |
4" | 597 | 795 | 995 |
4.5" | 531 | 707 | 884 |
5" | 477 | 636 | 798 |
5.5" | 434 | 579 | 724 |
6" | 398 | 530 | 663 |
6.5" | 367 | 490 | 612 |
7" | 341 | 455 | 569 |
8" | 298 | 398 | 498 |
9" | 265 | 354 | 509 |
10" | 239 | 318 | 398 |
11" | 208 | 276 | 368 |
12" | 199 | 265 | 332 |
* For larger size core bits, please call for recommended RPMs and speak to one of our specialists.
There are many factors that can affect your core drilling RPM. These factors can include horsepower of your equipment, whither you cut wet or dry, various types of aggregate, cutting reinforced concrete, bond specs, proper alignment, and core rig maintenance.
Need more information about your Core Bits?
- Simplifying Purchasing Diamond Cutting Products
- When to DIY and When to Call a Pro
- Core Bit Adaptors
Have Questions?